| No. | Fruit Name | Content (per 100g) | 
| 1 | Peppers, Green Hot Chili | 242.5mg | 
| 2 | Peppers, Red Sweet | 190.0mg | 
| 3 | Peppers, Green Sweet | 183.5mg | 
| 4 | Peppers, Red Hot Chili | 143.7mg | 
| 5 | Parsley | 133.0mg | 
| 6 | Mustard Spinach | 130.0mg | 
| 7 | Kale, Scotch | 130.0mg | 
| 8 | Kale | 120.0mg | 
| 9 | Broccoli Leaves | 93.20mg | 
| 10 | Broccoli | 89.20mg | 
Top Ten List of Vitamin C-Rich Vegetables
It has been said that during the gold rush in Alaska, potatoes were so valued because of its Vitamin C-content that miners were trading for it in gold. Ironically, in our list of Top Ten Vitamin C-Rich vegetables, potatoes are not included in the list. Here is the list of Vitamin C-rich Vegetables :
(Note : Data came from US Dep't. of Agriculture)
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment