Vitamin K is a fat-soluble vitamin and is known as the "clotting vitamin" because without it, blood will not clot. And clotting prevents hemorrhaging. Below is our Top Ten list of
Vitamin K-Rich fruits :
| No. | Fruit Name | Content (per 100g) |
| 1 | Kiwifruit | 40.263mcg |
| 2 | Avocado | 21.164mcg |
| 3 | Blackberry | 19.792mcg |
| 4 | Blueberry | 19.310mcg |
| 5 | Grapes | 14.625mcg |
| 6 | Raspberry | 7.805mcg |
| 7 | Plum | 6.364mcg |
| 8 | Figs | 4.700mcg |
| 9 | Pears | 4.518mcg |
| 10 | Mango | 4.203mcg |
(Note : Data came from US Dep't. of Agriculture)
No comments:
Post a Comment